| Title | Flags | Fields |
|---|---|---|
| Primary Key - Profile ID | PROFID | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFID | String*22 | Profile ID | Mask: %-22N | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| PROFDESC | String*60 | Profile Description | ||||||||||
| PMODULE | Integer | Payroll Module | List: 2 entries
|
|||||||||
| PROCESSCMD | Integer | Process Command | List: 3 entries
|
|||||||||
| DRVIEWSEQ | BCD*10.0 | Drop-Down View Sequence | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.